Afkortingen
| AAC | Area Control Center
|
| AEC | Airspace Encouter Category
|
| AGL | Above Ground Level
|
| AMC | Acceptable Means of Compliance
|
| AMSL | Above Mean Sea Level
|
| APP | Area Approach Control
|
| ARC | Air Risk Class
|
| ATZ | Aerodrome Traffic Zone
|
| AVG | Algemene Verordening Gegevensbescherming
|
| BVLOS | Beyond Visiual Line Of Sight
|
| CAA | Civil Aviation Authority
|
| ConOps | Concept of Operations
|
| CTA | Control Area
|
| CTR | Control Zone
|
| EASA | European Aviation Safety Agency
|
| EHP | Verboden gebied (Prohibited)
|
| EHR | Beperkt gebied (Restricted)
|
| EHD | Gevaarlijk gebied (danger)
|
| ESC | Electronic Speed Controler
|
| FCS | Flight Control System
|
| FIR | Flight Information Regions
|
| FPV | First Person View
|
| GCS | Ground Control Station
|
| GDPR | General Data Protection Regulation
|
| GM | Guidance Material
|
| GND | Ground
|
| GNSS | Global Navigation Satellite System
|
| GRC | Ground Risk Class
|
| ICAO | Internatioinal Civil Aviation Organisation
|
| IFR | Instrument Flight Rules
|
| IMU | Inertial Measurement Unit
|
| MCU | Master Control Unit
|
| METAR | Meteorological Aerodrome Report
|
| MTOW | Maximum Take Off Weight
|
| NOTAM | Notice to Air Men
|
| OSO | Operational Safety Objectives
|
| PDRA | Pre-Defined Risk Assessment
|
| PMU | Power Management Unit
|
| RMZ | Radio Mandatory Zone
|
| SAIL | Specific Assurance and Integrity Level
|
| SERA | Standardised European Rules of the Air
|
| TMPR | Tactical Mitigation Performance Requirements
|
| TMZ | Transponder Mandatory Zone
|
| TRA | Temporary Reserved Airspace
|
| TSA | Temporary Segregated Airspace
|
| UDP | Universal Daylight Period
|
| VFR | Visual Flight Rules
|
| VLOS | Visual Line of Sight
|
Note:
See
TracWiki
for help on using the wiki.