Changes between Version 15 and Version 16 of Recipes/Bread/VlaamsVolkoren


Ignore:
Timestamp:
08/06/15 22:26:05 (9 years ago)
Author:
jorrit
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Recipes/Bread/VlaamsVolkoren

    v15 v16  
    1 = Vlaams volkoren =
    2 
     1[[PageOutline]]
     2= Flamish whole wheat / Vlaams volkoren =
    33== Ingredients ==
    44
    5 ||480 g||Vlaams Volkoren||
    6 ||80 g||bloem||
    7 ||350 g||water||
    8 ||3 tbsp||olive oil||
    9 ||3/4 tsp||salt||
    10 ||hand||sunflower seeds||
    11 ||1 1/2 tsp||dry yeast||
    12 Too wet!
    13 
    14 
    15 == round 2 ==
    16 ||500 g||Vlaams Volkoren||
    17 ||80 g||bloem||
    18 ||350 g||water||
    19 ||3 tbsp||olive oil||
    20 ||1 1/2 tsp||salt||
    21 ||hand||sunflower seeds||
    22 ||1 1/2 tsp||dry yeast||
    23 Still a bit too wet
    24 
    25 == round 3 ==
    26 ||520 g||Vlaams Volkoren||
    27 ||80 g||bloem||
    28 ||350 g||water||
    29 ||3 tbsp||olive oil||
    30 ||1 1/2 tsp||salt||
    31 ||hand||sunflower seeds||
    32 ||1 1/2 tsp||dry yeast||
    33 
    34 == round 4 ==
    35 ||520 g||Vlaams Volkoren||
    36 ||80 g||bloem||
    37 ||340 g||water||
    38 ||3 tbsp||olive oil||
    39 ||1 1/2 tsp||salt||
    40 ||hand||sunflower seeds||
    41 ||1 1/2 tsp||dry yeast||
    42 
    43 == round 5 ==
    44 ||520 g||Vlaams Volkoren||
    45 ||70 g||bloem||
    46 ||340 g||water||
    47 ||3 tbsp||olive oil||
    48 ||1 1/2 tsp||salt||
    49 ||hand||sunflower seeds||
    50 ||1 1/2 tsp||dry yeast||
    51 
    52 == round 6 ==
    53 ||520 g||Vlaams Volkoren||
    54 ||60 g||bloem||
    55 ||330 g||water||
    56 ||3 tbsp||olive oil||
    57 ||1 1/2 tsp||salt||
    58 ||hand||sunflower seeds||
    59 ||1 1/2 tsp||dry yeast||
    60 
    61 == round 7 ==
    62 ||520 g||Vlaams Volkoren||
    63 ||40 g||bloem||
    64 ||20 g||broodverbeteraar||
    65 ||330 g||water||
    66 ||3 tbsp||olive oil||
    67 ||1 1/2 tsp||salt||
    68 ||hand||sunflower seeds||
    69 ||1 1/2 tsp||dry yeast||
    70 
    71 == round 8 ==
    72 ||520 g||Vlaams Volkoren||
    73 ||40 g||bloem||
    74 ||20 g||broodverbeteraar||
     5||520 g||Flamish whole weat (Vlaams Volkoren in Dutch)||
     6||40 g||white flour||
     7||18 g||bread improver||
    758||320 g||water||
    76 ||25 g||olive oil||
    77 ||1 1/2 tsp||salt||
    78 ||30 g||sunflower seeds||
    79 ||1 1/2 tsp||dry yeast||
    80 
    81 == round 9 ==
    82 ||520 g||Vlaams Volkoren (whole weat)||
    83 ||40 g||flour||
    84 ||20 g||broodverbeteraar||
    85 ||325 g||water||
    86 ||25 g||olive oil||
     9||30 g||olive oil||
    8710||1 1/2 tsp||salt||
    8811||30 g||sunflower seeds||
    8912||3/4 tsp||dry yeast||
    9013
    91 == round 10 ==
    92 ||520 g||Vlaams Volkoren (whole weat)||
    93 ||40 g||flour||
    94 ||20 g||broodverbeteraar||
    95 ||325 g||water||
    96 ||25 g||olive oil||
    97 ||1 1/2 tsp||salt||
    98 ||30 g||sunflower seeds||
    99 ||1 tsp||dry yeast||
    100 
     14== Program ==
     15My machine has 2 whole wheat programs, a fast and a slow one. The slow one gives the best result.